 
    Single Core Insulated Copper Conductor (Unsheathed) Flexible Cable, 1100 Voltage Grade for Industrial application
TECHNICAL DATA OF PANEL & INDUSTRIAL PURPOSE SINGLE CORE CABLE TECHNICAL SPECIFICATION AS PER IS:694:2010
| NOMINAL CROSS SECTIONAL AREA MM2 | NUMBER OF STRANDS | DIAMETER OF STRANDS | RESISTANCE AT 20-C OHM | RADIAL THICKNESS OF INSULATION MM | APPROX. OVERALL DIAMETER MM | APPROX. NETT WEIGHT KG/KM | CURRENT CARRYING CAPACITY A | 
|---|---|---|---|---|---|---|---|
| 0.75 | 1 | 0.98 | 24.50 | 0.6 | 2.3 | 11 | 10 | 
| 1.0 | 1 | 1.13 | 18.10 | 0.6 | 2.4 | 14 | 12 | 
| 1.5 | 1 | 1.38 | 12.10 | 0.7 | 2.8 | 20 | 16 | 
| 1.5 | 7 | 0.53 | 12.10 | 1.7 | 2.8 | 21 | 16 | 
| 2.5 | 1 | 1.78 | 7.41 | 0.8 | 3.4 | 31 | 21 | 
| 2.5 | 7 | 0.67 | 7.41 | 0.8 | 3.6 | 32 | 21 | 
| 4.0 | 7 | 0.85 | 4.61 | 0.8 | 4.2 | 48 | 28 | 
| 6.0 | 7 | 1.04 | 3.08 | 0.8 | 5.1 | 68 | 36 | 
| 10.0 | 7 | 13.35 | 1.83 | 1.0 | 6.7 | 113 | 50 | 
| 16.0 | 7 | 1.70 | 1.15 | 1.0 | 7.8 | 171 | 68 | 
| 25.0 | 7 | 2.14 | 0.73 | 1.2 | 9.6 | 268 | 89 | 
| 35.0 | 7 | 2.52 | 0.52 | 1.2 | 10.0 | 363 | 110 | 
PLAIN COPPER CONDUCTOR, PVC INSULATED & UNSHEATHED 650/1100 V, SINGLECORE CABLES FOR PANEL BOARD WIRING, DOMENSTIC WIRING AS PER IS: 694/2010 (UP TO 50 SQ. MM)
| AREA IN SQ.MM | CONDUCTOR CONSTRUCTION IN GENERAL | MAX. DC RESISTANCE OHM/KM AT 20 DEGREE C | INSULATION THICKNESS IN MM | CABLE DIA (APPROX) | CURRENT RATING IN AMP | 
|---|---|---|---|---|---|
| 0.50 | 16/0.20 | 39.00 | 0.60 | 2.20 | 4 | 
| 0.75 | 24/0.20 | 26.00 | 0.60 | 2.50 | 7 | 
| 1.00 | 14/0.30 | 19.50 | 0.60 | 2.60 | 12 | 
| 1.50 | 22/0.30 | 13.30 | 0.60 | 2.90 | 16 | 
| 2.50 | 36/0.30 | 7.98 | 0.70 | 3.50 | 22 | 
| 4.0 | 56/0.30 | 4.95 | 0.80 | 4.30 | 29 | 
| 6.0 | 84/0.30 | 3.300 | 0.80 | 5.30 | 37 | 
| 10.0 | 140/0.30 | 1.910 | 1.00 | 6.70 | 51 | 
| 16.0 | 126/0.40 | 1.210 | 1.20 | 8.20 | 68 | 
| 25.0 | 196/0.40 | 0.780 | 1.20 | 10.00 | 86 | 
| 35.0 | 276/0.40 | 0.554 | 1.20 | 11.30 | 110 | 
| 50.0 | 396/0.40 | 0.386 | 1.40 | 13.50 | 145 | 
NOTE: CABLE ABOVE 50 SQ. MM ARE NOT COVERED BY IS:694 BUT ARE AS PER IS:2465
| AREA IN SQ.MM | CONDUCTOR CONSTRUCTION IN GENERAL | MAX. DC RESISTANCE OHM/KM AT 20 DEGREE C | INSULATION THICKNESS IN MM | CABLE DIA (APPROX) | CURRENT RATING IN AMP | 
|---|---|---|---|---|---|
| 70.00 | 360/0.50 | 0.272 | 1.60 | 15.50 | 161 | 
| 95.0 | 485/0.50 | 0.206 | 1.80 | 18.50 | 200 | 
| 120.00 | 608/0.50 | 0.161 | 2.00 | 20.90 | 225 | 
| 150.00 | 750/0.50 | 0.129 | 2.00 | 22.50 | 240 | 
| 185.00 | 925/0.50 | 0.106 | 2.20 | 24.50 | 300 | 
| 240.0 | 1221/0.50 | 0.0801 | 2.20 | 24.60 | 425 | 
| 300.00 | 1527/0.50 | 0.0641 | 2.40 | 27.60 | 475 | 
| 400.00 | 2036/0.50 | 0.0486 | 2.60 | 35.70 | 550 |